중국 알루미늄 합금 가격
How much is a ton of aluminum sheet? What is the price of aluminum coil? What is the price of aluminum foil?How much price per pound of aluminum?What’s the lme aluminium today?
알루미늄 제품 제조업체가 생산 라인을 구축할 때, 그들은 알루미늄 합금 원료의 신뢰할 수 있는 공급업체를 찾아야 합니다.(대개 알루미늄 시트,알루미늄 코일,알루미늄 호일,알루미늄 원, aluminum strip). 그 중, 한편으로는, 알루미늄의 품질을 고려해야 합니다., 또 다른 중요한 요소는 알루미늄 합금의 가격입니다.. 모든 구매자는 좋은 품질과 저렴한 가격으로 알루미늄 제품을 사고 싶어합니다..
이 기사에서, HW는 모두를 위해 알루미늄 합금 가격을 업데이트합니다., 구매자가 알루미늄 합금 공급업체를 찾을 때 가격 참조를 할 수 있도록.
Huawei Aluminum Factory Price
Lme aluminium price(lme today aluminium)
Date | LME Aluminium | LME Weekly Price | 2023-02 LME Average | 2023-02 SMM Average |
2023-02-11 | 2424 | 2482$ | 2487.02$ | 2678.99$ |
2023-02-10 | 2469$ | |||
2023-02-09 | 2472$ | |||
Notes:
1.This price is for reference, the actual price needs to be calculated according to the demand |
Factors Affecting Aluminum Alloy Price
What is the price of aluminum?How much price of aluminum per pound?Aluminum alloy has become an indispensable metal in our daily life, and its price changes are affected by various factors, the main factors are as follows:
1. The output of aluminum metal is limited by technology, equipment and resources, and generally grows slowly. 하지만, technological breakthroughs or the discovery of new aluminum mines will greatly increase the output, which will affect the relationship between supply and demand.
2. Inventory is another important factor that affects the price of aluminum alloys. Under different market environments, companies take different measures to increase or decrease inventory to ensure the raw materials needed for production and recover capital turnover: the government also uses reserves in different periods. Control the aluminum market.
3. Since the import and export volume occupies a certain proportion in the domestic supply and demand, changes in exchange rates or changes in imports and exports caused by other reasons will also affect the supply and demand of aluminum.
4. Aluminum raw materials are widely used and can replace other materials. But other materials can also replace aluminum, so the popularity and application of these aluminum substitutes will also affect the price of aluminum.
5. Because the smelting of aluminum requires a lot of power resources, the level of electricity charges affects the refining and the cost of aluminum, thus affecting the price of aluminum.
6. The international political and economic situation is also an important factor affecting the price of aluminum
How much is aluminum price per pound? Changes in the price of aluminum alloys will inevitably affect changes in various deep-processing products such as aluminum sheets, 알루미늄 코일, 알루미늄 호일, and aluminum wafers.
그러므로, the rise in the price of aluminum alloy raw materials is not achieved overnight, it is caused by a variety of different and complicated factors.
How much is a ton of aluminum sheet?
The cost of a ton of aluminum sheet can vary widely depending on various factors such as the grade of aluminum, the thickness of the sheet, the supplier, and the current market conditions.
알루미늄 합금 가격표
What’s the lme aluminium price today? The aluminum prices in this price list is the market price, 그리고 공장에서 알루미늄 제품의 실제 가격과 일정한 차이가 있습니다. (차이는 공장의 처리에 반영됩니다., 생산, 금속 도금, 연삭 도구, 등.)lme aluminium price live
업데이트 시간: 2023-01-05(lme aluminium price chart)
알 가격 날짜 | 알루미늄 금속 유형 | 가격대 | 평균 가격 | ¥까지 $ | 기복 |
---|---|---|---|---|---|
2022-06-22 | Changjiang 비철 알루미늄 | 19740-19780 | 20500엔 | 3052$ | -100엔 |
Shanghai Aluminum Price | 19750-19790 | 19770엔 | 2974$ | -80엔 | |
남해 비철 알루미늄 | 19970-20070 | 20020엔 | 2981$ | -100엔 | |
광동 남부 알루미늄 저장고 | 19720-19780 | 19750엔 | 2941$ | -120엔 | |
중앙 색상 알루미늄 | 19760엔 | 2942$ | -100엔 | ||
2022-06-23 | Changjiang 비철 알루미늄 | 19310-19350 | 19330엔 | 2882$ | -430엔 |
상하이 스팟 알루미늄 | 19320-19360 | 19340엔 | 2883$ | -430엔 | |
남해 비철 알루미늄 | 19550-19650 | 19600엔 | 2922$ | -420엔 | |
광동 남부 알루미늄 저장고 | 19290-19350 | 19320엔 | 2880$ | -430엔 | |
중앙 색상 알루미늄 | 19330엔 | 2882$ | -430엔 | ||
2022-06-24 | Changjiang 비철 알루미늄 | 19130-19170 | 19150엔 | 2859$ | -180엔 |
상하이 스팟 알루미늄 | 19140-19180 | 19160엔 | 2860$ | -180엔 | |
남해 비철 알루미늄 | 19350-19450 | 19400엔 | 2896$ | -200엔 | |
광동 남부 알루미늄 저장고 | 19100-19160 | 19130엔 | 2856$ | -190엔 | |
중앙 색상 알루미늄 | 19150엔 | 2859$ | -180엔 | ||
2022-06-27 | Changjiang 비철 알루미늄 | 19170-19210 | 19190엔 | 2871$ | +40엔 |
상하이 스팟 알루미늄 | 19170-19210 | 19190엔 | 2871$ | +30엔 | |
남해 비철 알루미늄 | 19370-19470 | 19420엔 | 2905$ | +20엔 | |
광동 남부 알루미늄 저장고 | 19130-19190 | 19160엔 | 2866$ | +230엔 | |
중앙 색상 알루미늄 | 19190엔 | 2871$ | +30엔 | ||
2022-07-01 | Changjiang 비철 알루미늄 | 19030-19070 | 19050엔 | 2844$ | -170엔 |
상하이 스팟 알루미늄 | 19030-19070 | 19050엔 | 2844$ | -170엔 | |
남해 비철 알루미늄 | 19220-19320 | 19270엔 | 2877$ | -130엔 | |
광동 남부 알루미늄 저장고 | 18990-19050 | 19020엔 | 2839$ | -160엔 | |
중앙 색상 알루미늄 | 19050엔 | 2844$ | -180엔 | ||
2022-12-01 | Changjiang 비철 알루미늄 | 19510-19550 | 19530엔 | 2807$ | +200엔 |
상하이 스팟 알루미늄 | 19490-19530 | 19510엔 | 2804$ | +190엔 | |
남해 비철 알루미늄 | 19490-19550 | 19520엔 | 2805$ | +160엔 | |
광동 남부 알루미늄 저장고 | 18990-19050 | 19020엔 | 2839$ | +160엔 | |
중앙 색상 알루미늄 | 19530엔 | 2807$ | +200엔 | ||
2023-01-05 | Changjiang 비철 알루미늄 | 17790-18030 | 18010엔 | 2617$ | -300엔 |
상하이 스팟 알루미늄 | 17980-18020 | 18000엔 | 2615$ | -300엔 | |
남해 비철 알루미늄 | 18170-18270 | 18220엔 | 2647$ | -300엔 | |
광동 남부 알루미늄 저장고 | 17970-18030 | 18000엔 | 2615$ | -300엔 | |
중앙 색상 알루미늄 | 18010엔 | 2617$ | -300엔 | ||
2023-02-24 | Changjiang 비철 알루미늄 | 18450-18490 | 18470엔 | 2669$ | -150엔 |
상하이 스팟 알루미늄 | 18440-18480 | 18460엔 | 2668$ | -140엔 | |
남해 비철 알루미늄 | 18880-18980 | 18930엔 | 2736$ | 0엔 | |
광동 남부 알루미늄 저장고 | 18480-18540 | 18510엔 | 2676$ | -140엔 | |
중앙 색상 알루미늄 | 18470엔 | 2670$ | -150엔 |
리뷰
아직 리뷰가 없습니다.