Application of 6xxx series aluminum alloy in automobile
The main alloying elements of 6××× series aluminum alloys are Mg and Si elements, and the main strengthening phase formed is the Mg2Si phase, which is an alloy that can be strengthened by heat treatment.
Common types and elements of 6000 series aluminum alloys
Stop | Si | Mg | Zn | Mn | Cr | Ti | Fe | Cu | Glin |
6009 | 0.6-1.0 | 0.4-0.8 | 0.25 | 0.2-0.8 | 0.1 | 0.1 | 0.5 | 0.15-0.6 | Remain |
6010 | 0.8-1.2 | 0.6-1.0 | 0.25 | 0.2-0.8 | 0.1 | 0.1 | 0.5 | 0.15-0.6 | Remain |
6016 | 1.0-1.5 | 0.24-0.6 | 0.20 | 0.2 | 0.1 | 0.15 | 0.5 | 0.5 | Remain |
6111 | 0.6-1.1 | 0.50-1.0 | 0.15 | 0.1-0.45 | 0.1 | 0.1 | 0.4 | 0.5-0.9 | Remain |
6022 | 0.8-1.5 | 0.4-0.7 | 0.25 | 0.02-0.1 | 0.1 | 0.15 | 0.05-0.2 | 0.01-0.2 | Remain |
6181A | 0.7-1.1 | 0.6-1.0 | – | 0.15 | 0.1 | 0.1 | 0.15-0.5 | 0.01-0.25 | Remain |
The 6××× series aluminum alloy has good formability, and the elongation, n value and r value of the alloy are all at high levels, indicating that the alloy has good formability. The 6111 alloy with higher Cu content has higher paint-bake hardening performance and exhibits the characteristics of dual-phase strengthening, the strengthening phase is Mg2Si phase and Al-Cu-Mg-Si phase.
Metal Properties of 6 Series Aluminum Alloys
Alu Temper | Tensile strength/MPa | Yield strength/MPa | Elongation at break/% | R | N |
6009 T4 | 230 | 125 | 25 | 0.64 | 0.23 |
6016 T4 | 210 | 105 | 26 | 0.61 | 0.29 |
6111 T4 | 290 | 160 | 25 | 0.55 | 0.28 |
6022 T4 | 270 | 150 | 26 | 0.60 | 0.26 |
6181A T4 | 230 | 125 | 24 | 0.60 | 0.28 |
Some researchers have proposed whether it is possible to design and develop an alloy sheet that can meet the requirements of various parts of the car. Although the 6××× series plates may have cracks in the actual production and processing, considering the recovery cost, the alloy series plates have excellent comprehensive properties and are most likely to become such an all-round alloy plate.